| Game results | ||||
| Sun 9th July | ||||
| Italy | 1 | - | 1 | France |
| Wed 5th July | ||||
| Portugal | 0 | - | 1 | France |
| Tue 4th July | ||||
| Germany | 0 | - | 2 | Italy |
| Sat 1st July | ||||
| England | 0 | - | 0 | Portugal |
| Brazil | 0 | - | 1 | France |
| Fri 30th June | ||||
| Germany | 1 | - | 1 | Argentina |
| Italy | 3 | - | 0 | Ukraine |
| Tue 27th June | ||||
| Brazil | 3 | - | 0 | Ghana |
| Spain | 1 | - | 3 | France |
| Mon 26th June | ||||
| Italy | 1 | - | 0 | Australia |
| Switzerland | 0 | - | 0 | Ukraine |
| Sun 25th June | ||||
| England | 1 | - | 0 | Ecuador |
| Portugal | 1 | - | 0 | Holland |
| Sat 24th June | ||||
| Germany | 2 | - | 0 | Sweden |
| Argentina | 2 | - | 1 | Mexico |
| Fri 23rd June | ||||
| Togo | 0 | - | 2 | France |
| Saudi Arabia | 0 | - | 1 | Spain |
| Switzerland | 2 | - | 0 | South Korea |
| Ukraine | 1 | - | 0 | Tunisia |
| Thu 22nd June | ||||
| Croatia | 2 | - | 2 | Australia |
| Ghana | 2 | - | 1 | USA |
| Japan | 1 | - | 4 | Brazil |
| Czech Republic | 0 | - | 2 | Italy |
| Wed 21st June | ||||
| Portugal | 2 | - | 1 | Mexico |
| Holland | 0 | - | 0 | Argentina |
| Iran | 1 | - | 1 | Angola |
| Ivory Coast | 3 | - | 2 | Serbia & Montenegro |
| Tue 20th June | ||||
| Paraguay | 2 | - | 0 | Trinidad & Tobago |
| Ecuador | 0 | - | 3 | Germany |
| Sweden | 2 | - | 2 | England |
| Costa Rica | 1 | - | 2 | Poland |
| Mon 19th June | ||||
| Saudi Arabia | 0 | - | 4 | Ukraine |
| Spain | 3 | - | 1 | Tunisia |
| Togo | 0 | - | 2 | Switzerland |
| Sun 18th June | ||||
| France | 1 | - | 1 | South Korea |
| Japan | 0 | - | 0 | Croatia |
| Brazil | 2 | - | 0 | Australia |
| Sat 17th June | ||||
| Italy | 1 | - | 1 | USA |
| Portugal | 2 | - | 0 | Iran |
| Czech Republic | 0 | - | 2 | Ghana |
| Fri 16th June | ||||
| Holland | 2 | - | 1 | Ivory Coast |
| Mexico | 0 | - | 0 | Angola |
| Argentina | 6 | - | 0 | Serbia & Montenegro |
| Thu 15th June | ||||
| Sweden | 1 | - | 0 | Paraguay |
| Ecuador | 3 | - | 0 | Costa Rica |
| England | 2 | - | 0 | Trinidad & Tobago |
| Wed 14th June | ||||
| Germany | 1 | - | 0 | Poland |
| Spain | 4 | - | 0 | Ukraine |
| Tunisia | 2 | - | 2 | Saudi Arabia |
| Tue 13th June | ||||
| France | 0 | - | 0 | Switzerland |
| Brazil | 1 | - | 0 | Croatia |
| South Korea | 2 | - | 1 | Togo |
| Mon 12th June | ||||
| Italy | 2 | - | 0 | Ghana |
| Australia | 3 | - | 1 | Japan |
| USA | 0 | - | 3 | Czech Republic |
| Sun 11th June | ||||
| Serbia & Montenegro | 0 | - | 1 | Holland |
| Mexico | 3 | - | 1 | Iran |
| Angola | 0 | - | 1 | Portugal |
| Sat 10th June | ||||
| Trinidad & Tobago | 0 | - | 0 | Sweden |
| Argentina | 2 | - | 1 | Ivory Coast |
| England | 1 | - | 0 | Paraguay |
| Fri 9th June | ||||
| Poland | 0 | - | 2 | Ecuador |
| Germany | 4 | - | 2 | Costa Rica |
On this page you will find the scores from all the games in the World Cup finals. It is from these scores that points are awarded to the national sides in each of the teams in the Der Spiel league.
Also, country profiles are at-a-glance guides to performance and potential of all of the nations competing in the 2006 World Cup finals.
We include a brief introduction to the participating nations, and their scoring success in the World Cup finals.
Simply select a nation from the list above.